The most secure, hygienic, and reliable biometric authentication available.
850nm infrared light penetrates skin to illuminate vein structure
Sensors capture vein patterns as blood absorbs infrared light
Convolutional Neural Network extracts and analyzes unique vein features
System matches pattern against stored CNN model in <1 second
| Feature | Palm Vein | Fingerprint | Facial Recognition | Password/Card |
|---|---|---|---|---|
| Hygiene | ✅ Contactless | ❌ Touch required | ✅ Contactless | ⚠️ Card spreads germs |
| Forgery Resistance | ✅ Requires blood flow | ⚠️ Can be lifted/molded | ⚠️ Photos/masks work | ❌ Easily stolen/shared |
| Privacy | ✅ Cannot capture remotely | ⚠️ Leaves traces | ❌ Surveillance cameras | ⚠️ Can be shoulder-surfed |
| Speed | ✅ <1 second | ✅ <1 second | ⚠️ 1-3 seconds | ⚠️ Variable |
| Accuracy (FAR) | ✅ 0.00001% | ⚠️ 0.001% | ⚠️ 0.1% | ❌ N/A |
| Universal | ✅ Works for everyone | ⚠️ Issues with elderly/workers | ⚠️ Mask/lighting issues | ✅ Works for everyone |
Swipe horizontally to view the full comparison table.